Casual Cz Diamond Ring
Casual Cz Diamond Ring
₹ 6,560
- Product ID: T2017
- Country of origin: India
Available Options
Ring No (India) | Inside Diameter (Millimeters) | Inside Diameter (Inches) | Inside Circumference (Millimeters) | Inside Circumference (Inches) |
6 | 14.68 | 0.58 | 46.10 | 1.82 |
7 | 15.09 | 0.59 | 47.40 | 1.87 |
8 | 15.29 | 0.60 | 48 | 1.89 |
9 | 15.49 | 0.61 | 48.70 | 1.92 |
10 | 15.90 | 0.63 | 50 | 1.97 |
11 | 16.31 | 0.64 | 51.20 | 2.02 |
12 | 16.51 | 0.65 | 51.90 | 2.04 |
13 | 16.92 | 0.67 | 53.10 | 2.09 |
14 | 17.32 | 0.68 | 54.40 | 2.14 |
15 | 17.53 | 0.69 | 55.10 | 2.17 |
16 | 17.93 | 0.71 | 56.30 | 2.22 |
17 | 18.14 | 0.71 | 57 | 2.24 |
18 | 18.54 | 0.73 | 58.30 | 2.29 |
19 | 18.75 | 0.74 | 58.90 | 2.32 |
20 | 19.15 | 0.75 | 60.20 | 2.37 |
21 | 19.35 | 0.76 | 60.80 | 2.39 |
22 | 19.76 | 0.78 | 62.10 | 2.44 |
23 | 19.96 | 0.79 | 62.70 | 2.47 |
24 | 20.37 | 0.80 | 64 | 2.52 |
25 | 20.57 | 0.81 | 64.60 | 2.54 |
26 | 20.98 | 0.83 | 65.90 | 2.59 |
27 | 21.39 | 0.84 | 67.20 | 2.65 |
28 | 21.59 | 0.85 | 67.80 | 2.67 |
29 | 22 | 0.87 | 69.10 | 2.72 |
30 | 22.20 | 0.87 | 69.70 | 2.75 |
You don't know what size is your ring?
Don't worry! You share an image at our WhatsApp no +91-9433290701
We tell you, what your Ring Size is.
Sample Image below: